Login

Translate Site

Home
Palnut® Plastic Caps Print E-mail

Palnut offers a full range of plastic caps and in order to qualify the best part for your application, you need to evaluate the following performance characteristics required of the Plastic Cap:

  • Maximum Push On Force
  • Minimum Holding Strength
  • Cap Height
  • Cap Diameter

           
Part Number Stud Diameter (mm) Outside Diameter (mm) Stud Height (mm) Height (mm) Style
KPS 009215 8.000  21.200  4.400/8.900  11.200  Plastic Cap
KPS 188105 4.775  16.662  3.810/6.350  8.737  Plastic Cap
KPS 250105 6.350  16.662  3.810/6.350  8.737  Plastic Cap
KPS 250135 6.350  21.209  4.445/8.890  11.176  Plastic Cap
KPS 312135 7.925  21.209  4.445/8.890  11.176  Plastic Cap
KPS 375135 9.525  21.209  4.445/8.890  11.176  Plastic Cap
KPS 375210 9.525  33.019  5.080/13.335  16.383  Plastic Cap
KPS 438135 11.125  21.209  4.445/8.890  11.176  Plastic Cap
KPS 438210 11.100  33.019  5.080/13.335  16.383  Plastic Cap
KPS 500210 12.700  33.019  5.080/13.335  16.383  Plastic Cap
KPS 625210 15.875  33.019  5.080/13.335  16.383  Plastic Cap
KPS 750210 19.050  33.019  5.080/13.335  16.383  Plastic Cap

 

 

 

 

 

 

 

 

 

Available Colors

ET - Beige
EB - Black
VU273 - Green (Pantone #356C)
R - Red (Pantone #193C)
EQ - Special Red (Pantone #1795C)
VU451 - Malibu Pink  (Pantone #238C)
ED - Cobalt Blue
EO - Ocean Blue   (Pantone #2945C)
EY - Light Yellow
(Pantone #3955C)
BY - Banana Yellow  
(Pantone #115C)
FY - Fluorescent Yellow
HG - Hunter Green
(Pantone #3302)

Note: Pantone numbers are for reference only, not exact matches.

 

 
Copyright © 2010 Purchase Partners | Any reproduction or use of the content in this website is strictly prohibited.